Market report, updated
Search in the city of Rural Parkland County
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
94 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53212 Rge Road 14Rural Parkland County, AB T7Y 0G3 | 4 | 3 | 1,157 | $529,900 | $457 | 0 days |
| 53417 Range Road 14 Unit 9Rural Parkland County, AB T7Y 0B5 | 3 | 2 | 1,802 | $989,900 | $549 | 0 days |
| 53130 Rge Road 32Rural Parkland County, AB T0E 0N0 | 6 | 2 | 2,720 | $750,000 | $275 | 1 day |
| King St & 2nd AveRural Parkland County, AB T0E 0E0 | — | — | — | $249,900 | — | 1 day |
| 52414 Rge Road 20Rural Parkland County, AB T0E 0H0 | 4 | 3 | 1,776 | $749,900 | $422 | 3 days |
| 51310 Rge Road 261 Unit 7Rural Parkland County, AB T7Y 1B5 | 3 | 3 | 1,873 | $1,280,000 | $683 | 3 days |
| 52311 Rge Road 72 Unit 1 & 2Rural Parkland County, AB T0E 0S0 | — | — | — | $499,000 | — | 5 days |
| 52315 Range Road 72Rural Parkland County, AB T0E 0S0 | — | — | — | $99,000 | — | 6 days |
| 701 53222 Range Road 272Rural Parkland County, AB T7X 3P9 | 3 | 2 | 1,223 | $115,000 | $94 | 6 days |
| 639 53222 Range Road 272Rural Parkland County, AB T7X 3P7 | 2 | 1 | 900 | $110,000 | $122 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.