Ambleside Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1504 Ainslie Place 4 2 3,020 $828,800 $274
176 Ambleside Drive 4 3 1,872 $799,800 $427
1024 Armitage Crescent 6 3 2,556 $799,000 $312
247 Ambleside Drive 3 3 2,637 $785,000 $297
7343 Armour Crescent 6 3 2,371 $744,900 $314
2825 Anderson Place 4 3 2,345 $724,900 $309
1304 Ainslie Wynd 3 2 2,574 $699,900 $271
2651 Anderson Crescent 3 2 2,198 $685,000 $311
544 Adams Way 3 2 2,457 $675,000 $274
1047 Armitage Crescent 3 2 2,798 $665,000 $237
Average: 2.4 1.9 1,284 $375,387 $293
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.