Blue Quill Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2439 112 Street 8 5 1,551 $649,000 $418
11327 25 Avenue 6 2 1,550 $600,000 $387
11615 24 Avenue 4 2 1,984 $599,999 $302
11617 26 Avenue 4 2 1,926 $599,888 $311
2412 115 Street 5 1 1,968 $588,500 $299
11727 27 Avenue 5 3 1,517 $585,900 $386
11512 24 Avenue 4 3 1,655 $535,000 $323
215 Saddleback Road Unit 61 3 2 1,445 $389,900 $269
215 Saddleback Road Unit 6 2 2 1,355 $369,900 $272
223 Kaskitayo Crest 3 1 947 $199,999 $211
Average: 3.5 1.8 1,303 $372,042 $264
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.