Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15552 49 StreetEdmonton, AB T5Y 0B8 | 3 | 2 | 1,436 | $624,900 | $435 | 1 day |
| 3908 166 AvenueEdmonton, AB T5Y 0N9 | 4 | 2 | 1,859 | $524,999 | $282 | 1 day |
| 15404 44 StreetEdmonton, AB T5Y 3G8 | 3 | 2 | 1,334 | $450,000 | $337 | 17 days |
| 3931 160 AvenueEdmonton, AB T5Y 3J7 | 4 | 2 | 1,453 | $510,000 | $350 | 24 days |
| 4704 160 AvenueEdmonton, AB T5Y 3M1 | 3 | 2 | 2,124 | $529,900 | $249 | 27 days |
| 15407 47 StreetEdmonton, AB T5Y 3L6 | 5 | 3 | 1,540 | $550,000 | $357 | 30 days |
| 4605 163a AvenueEdmonton, AB T5Y 3H7 | 3 | 3 | 1,792 | $537,500 | $299 | 31 days |
| 4113 158 AvenueEdmonton, AB T5Y 0A3 | 4 | 2 | 1,797 | $509,900 | $283 | 43 days |
| 3711 163 AvenueEdmonton, AB T5Y 0H9 | 3 | 2 | 2,230 | $559,900 | $251 | 43 days |
| 3711 161 AvenueEdmonton, AB T5Y 3G2 | 3 | 3 | 1,584 | $490,000 | $309 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.