Britannia Youngstown Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10338 162st 4 3 1,776 $524,900 $295
10502 158 Street 4 2 1,861 $499,900 $268
10326 160 Street 3 2 1,585 $475,000 $299
15952 106a Avenue 4 2 1,002 $469,000 $468
10245 160 Street 4 2 1,054 $459,900 $436
10334 161 Street 4 3 1,319 $424,900 $322
10332 161 Street 4 3 1,316 $424,900 $322
10466 159 Street 4 2 1,039 $400,000 $384
10532 157 Street 4 2 1,137 $399,500 $351
15817 102 Avenue 3 2 1,573 $345,999 $219
Average: 3.5 2.1 1,241 $371,937 $321
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.