Caledonia Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3606 37 Avenue 5 2 1,100 $499,900 $454
4009 37 Avenue 4 2 1,108 $459,900 $415
3801 33 Avenue 4 2 2,375 $424,500 $178
3606 44 Street 4 2 1,211 $409,900 $338
3520 39 Street 5 2 1,015 $399,999 $394
3814 37 Avenue 4 1 1,291 $398,000 $308
3608 44 Street 5 2 1,435 $385,000 $268
3506 44 Street 3 1 1,278 $349,900 $273
4205 37 Avenue 3 2 1,083 $309,000 $285
Average: 4.1 1.8 1,321 $404,011 $324
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.