Callingwood North Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
105 Callingwood Two 3 1 1,019 $315,000 $309
224 Callingwood Two Two 3 2 1,079 $285,000 $264
7D Callingwood Court 3 1 1,077 $274,980 $255
219 Callingwood Tw Nw 3 1 1,097 $264,000 $240
261 Callingwood Two 3 1 1,054 $254,999 $241
20C Callingwood Court 3 1 1,098 $249,000 $226
10B Callingwood Court 3 1 1,069 $229,900 $215
117 Woodstock 3 2 1,017 $220,000 $216
17D Callingwood Crest 3 1 1,078 $215,000 $199
152 Woodstock 3 1 925 $210,000 $227
Average: 2.6 1.3 981 $225,205 $227
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.