Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5030 52 StCalmar, AB T0C 0V0 | 4 | 2 | 984 | $359,000 | $364 | 3 days |
| 40 Southbridge DriveCalmar, AB T0C 0V0 | 3 | 3 | 1,867 | $499,900 | $267 | 15 days |
| 4720 52 StCalmar, AB T0C 0V0 | 2 | 1 | 734 | $249,900 | $340 | 19 days |
| 9 Southbridge CourtCalmar, AB T0C 0V0 | 4 | 3 | 2,092 | $587,900 | $281 | 33 days |
| 5026 52 StreetCalmar, AB T0C 0V0 | 4 | 2 | 1,026 | $389,900 | $380 | 39 days |
| #9 5220 44avCalmar, AB T0C 0V0 | 3 | 2 | 1,356 | $74,900 | $55 | 40 days |
| 5003 51 AvenueCalmar, AB T0C 0V0 | 3 | 2 | 1,699 | $424,900 | $250 | 45 days |
| 3 Calmar Mobile Home ParkCalmar, AB T0C 0V0 | 3 | 1 | 890 | $59,000 | $66 | 63 days |
| 5 Calmar Mobile Home ParkCalmar, AB T0C 0V0 | 3 | 1 | 1,131 | $65,000 | $57 | 66 days |
| 5237 47 AvenueCalmar, AB T0C 0V0 | 3 | 2 | 1,590 | $529,999 | $333 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.