Clareview Town Centre Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13834 37 Street 3 3 1,221 $359,900 $294
3625 144 Avenue Unit 53 3 2 1,321 $310,000 $234
4245 139 Avenue Unit 2-208 2 2 1,050 $225,000 $214
3670 139 Avenue Unit 302 2 2 896 $216,500 $241
3670 139 Avenue Unit 411 2 2 839 $214,900 $256
3670 139 Avenue Unit 402 2 2 820 $209,900 $255
3670 139 Avenue Unit 305 2 2 809 $200,000 $247
3670 139 Avenue Unit 107 2 2 819 $200,000 $244
320 Clareview Station Drive Unit 2420 2 2 1,169 $199,900 $171
3670 139 Avenue Unit 121 2 2 807 $199,000 $246
Average: 2.0 1.9 944 $180,230 $194
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.