Cloverdale Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9745 92 Street Unit 6 2 3 1,765 $515,000 $291
9819 96a Street Unit 301 2 2 1,463 $445,000 $304
9745 94 Street 1 1 654 $439,900 $672
9603 98 Avenue Unit 104 2 2 1,133 $349,900 $308
9811 96a Street Unit 302 1 2 1,219 $310,000 $254
9603 98 Avenue Unit 301 2 2 1,112 $310,000 $278
9811 96a Street Unit 209 2 2 1,190 $308,800 $259
9750 94 Street Unit 211 1 1 742 $249,900 $336
Average: 1.6 1.9 1,159 $366,062 $338
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.