Crystal Creek_Ledu Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
223 Crystal Creek Drive Leduc Ab 5 4 2,915 $875,000 $300
233 Crystal Creek 4 3 2,536 $730,000 $287
229 Crystal Creek Drive 4 3 2,360 $714,500 $302
231 Crystal Creek Drive 4 3 2,360 $699,900 $296
465 Crystal Creek Link 5 4 2,706 $699,000 $258
449 Crystal Creek Link 4 3 2,353 $679,900 $288
209 Crystal Creek Drive 5 4 2,554 $675,000 $264
461 Crystal Creek Link 5 4 2,443 $649,900 $266
232 Crystal Creek Drive 3 3 2,090 $600,000 $287
228 Crystal Creek Drive 3 3 2,090 $600,000 $287
Average: 4.2 3.3 2,347 $662,766 $282
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.