Desrochers Area Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1415 Darby Green Green 4 3 2,556 $879,000 $343
3137 Dixon Landing 4 3 1,968 $839,900 $426
12532 34 Avenue 4 3 2,388 $713,511 $298
3247 Dixon Way 3 2 1,905 $699,900 $367
1448 Darby Green Green 3 2 2,334 $695,000 $297
3416 126 Street 3 2 2,434 $665,642 $273
3243 Dixon Way 3 2 1,875 $659,900 $351
3249 Dixon Way 4 3 2,053 $649,900 $316
2635 Donaghey Crescent 4 3 1,732 $644,900 $372
3024 Dixon Landing 4 3 2,101 $639,900 $304
Average: 3.1 2.2 1,521 $474,925 $310
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.