Eaux Claires Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9315 162 Avenue 4 3 1,562 $495,000 $316
16119 95 Street 4 3 1,244 $455,000 $365
9250 156 Avenue Unit 4 3 3 1,473 $375,000 $254
16303 95 Street Unit 204 3 2 1,031 $209,900 $203
9523 160 Avenue Unit 407 2 2 827 $199,500 $241
16303 95 Street Unit 417 2 2 906 $194,900 $215
9519 160 Avenue Unit 104 2 2 849 $179,900 $211
16311 95 Street Unit 133 2 2 1,033 $174,900 $169
9523 160 Avenue Unit 302 2 1 715 $169,900 $237
16311 95 Street Unit 437 2 2 925 $169,702 $183
Average: 2.4 2.1 989 $232,457 $226
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.