Edgemont (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4411 209 Street 4 2 2,105 $1,400,000 $665
1527 Esaiw Place 4 3 2,594 $924,200 $356
955 Elderberry Landing 4 4 2,687 $849,800 $316
550 Eagleson Wynd 4 2 2,583 $828,888 $320
710 Elderberry Close 4 3 2,362 $799,800 $338
211 Edgemont Green 4 3 2,413 $799,800 $331
5921 Edmonds Crescent 3 2 2,132 $799,000 $374
7151 Edgemont Way 4 3 2,300 $788,888 $342
1573 Esaiw Place 3 2 2,271 $785,000 $345
3734 Erlanger Drive 7 4 1,935 $749,999 $387
Average: 3.6 2.5 1,810 $580,561 $321
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.