Glen Allan Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
211 Graham Place 4 2 1,813 $849,000 $468
140 Greengrove Avenue 4 3 1,554 $574,900 $369
4024 Galloway Bay 4 3 1,517 $559,900 $369
83 Galloway Drive 3 3 1,553 $550,000 $354
109 Galen Place 4 2 1,237 $520,000 $420
6 Galen Crescent 4 2 1,283 $509,000 $396
38 Galen Crescent 3 3 1,236 $500,000 $404
25 Galloway Drive 4 2 1,180 $500,000 $423
5 Glenbrook Boulevard 4 2 1,204 $499,900 $415
47 Galloway Drive 4 2 1,163 $498,000 $428
Average: 4.0 2.3 1,332 $531,664 $398
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.