Glenwood (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9909 163 Street 1 N/A 5,249 $2,200,000 $419
9729 159 Street 5 3 2,413 $839,900 $348
9716 160 Street 4 3 1,320 $540,000 $409
15928 100 Avenue 3 2 1,720 $459,900 $267
9716 162 St Nw Edmonton 4 2 900 $449,000 $498
16046 95 Avenue 3 2 947 $439,900 $464
9606 161 Street 4 2 776 $419,000 $539
9706 159 Street 2 1 592 $399,900 $675
9911 163 Street 4 2 827 $399,900 $483
9815 160 Street 1 2 596 $399,900 $670
Average: 2.4 1.8 1,143 $385,972 $330
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.