High Park (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10815 152 Street 10 8 3,028 $1,289,900 $425
10916 & 10918 154 Street 8 7 2,486 $1,050,000 $422
15312 109 Avenue 4 2 1,119 $600,000 $536
11031 152 Street 5 2 1,195 $499,900 $418
15009 108 Avenue 4 3 1,188 $449,000 $377
11026 155 Street 3 1 1,033 $367,000 $355
15321 110 Avenue 2 1 876 $358,000 $408
10916 151 Street 3 1 698 $289,900 $415
Average: 4.9 3.1 1,452 $612,962 $420
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.