Inglewood (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11327 122 Street 3 3 1,214 $2,170,000 $1,787
11336 130 Street 4 3 2,445 $1,049,900 $429
11313 127 Street 4 4 3,015 $1,025,000 $339
11230 125 Street 7 4 1,807 $899,900 $498
11712 122 Street 4 4 1,996 $748,000 $374
11140 126 Street 5 3 1,915 $718,900 $375
11138 126 Street 5 3 1,915 $699,900 $365
11716 124 Street 5 4 1,518 $638,800 $420
11707 123 Street 3 2 1,931 $579,900 $300
11312 127 Street 4 5 1,661 $549,900 $331
Average: 3.6 2.5 1,439 $537,931 $415
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.