Jackson Heights Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4216 47 Street 5 3 2,284 $699,000 $306
1028 James Crescent 4 3 2,087 $599,888 $287
1046 Jones Crescent 3 3 1,509 $549,000 $363
4335 47 Street 4 3 2,228 $538,888 $241
408 Jennings Bay 5 4 1,559 $529,900 $339
631 Jenner Cove Cove 5 3 1,250 $499,995 $399
916 Jordan Crescent 4 3 1,233 $499,900 $405
1055 Jones Crescent 5 3 1,250 $494,999 $395
1188 Joyce Road 4 3 1,160 $469,000 $404
907 Jordan Crescent 4 3 1,248 $449,900 $360
Average: 4.0 2.8 1,545 $480,797 $319
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.