Jesperdale Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11 Arthur Way 4 3 2,518 $774,800 $307
21 Axelwood Crescent 4 3 2,687 $729,998 $271
17 Arthur Way 4 3 2,295 $674,800 $294
5 Axelwood Crescent 4 3 2,340 $620,000 $264
33 Axelwood Crescent 3 2 2,184 $569,835 $260
69 Axelwood Crescent 4 3 2,035 $569,000 $279
47 Axelwood Crescent 4 2 2,010 $564,999 $281
37 Axelwood Crescent 3 2 1,986 $543,900 $273
41 Axelwood Crescent 4 2 1,914 $529,000 $276
1281 Calahoo Road 4 3 2,019 $499,900 $247
Average: 3.8 2.6 2,198 $607,623 $275
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.