King Edward Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7711-7717 75 Street 3 1 5,267 $1,190,000 $225
7115-7121 80 Avenue 10 6 5,026 $925,000 $184
7604 7606 75 Street 10 4 1,959 $875,000 $446
8922 77 Avenue 4 3 1,796 $799,900 $445
7304/7306 78 Avenue 6 4 2,393 $799,000 $333
8136 77 Avenue 3 4 1,662 $749,900 $451
7934 77 Avenue 4 3 1,566 $659,900 $421
7733 81 Avenue 4 3 1,582 $629,000 $397
8340 79 Avenue 4 3 1,681 $625,000 $371
8721 79 Avenue Unit 2 5 3 1,463 $579,900 $396
Average: 4.0 2.5 1,619 $518,608 $336
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.