Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2215 Crossbill LinkEdmonton, AB T6X 3G3 | 3 | 2 | 1,457 | $419,888 | $288 | 0 days |
| 2221 Crossbill LinkEdmonton, AB T5S 0Y6 | 3 | 2 | 1,457 | $419,900 | $288 | 0 days |
| 2222 Crossbill LinkEdmonton, AB T5S 0Y6 | 3 | 2 | 1,657 | $509,888 | $307 | 1 day |
| 1735 Crossbill LoopEdmonton, AB T5S 0Y6 | 3 | 2 | 2,208 | $574,900 | $260 | 1 day |
| 1003 Goldfinch WayEdmonton, AB T5S 0P9 | 4 | 2 | 2,318 | $599,990 | $258 | 3 days |
| 3894 Wren CrescentEdmonton, AB T5S 0Y2 | 3 | 2 | 1,597 | $459,900 | $287 | 5 days |
| 4564 Warbler LoopEdmonton, AB T5S 0W9 | 4 | 3 | 1,618 | $485,600 | $300 | 6 days |
| 724 Kinglet BoulevardEdmonton, AB T5S 0N9 | 4 | 2 | 2,278 | $599,900 | $263 | 6 days |
| 5844 Raven CrescentEdmonton, AB T5S 0X8 | 4 | 3 | 2,183 | $623,600 | $285 | 7 days |
| 1776 Crossbill LoopEdmonton, AB T5S 0Y4 | 3 | 2 | 1,875 | $574,900 | $306 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.