Mill Woods Town Centre Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2508 50 Street Unit 108 2 2 795 $198,000 $249
2520 50 Street Unit 428 2 2 808 $184,900 $228
2520 50 Street Unit 323 3 2 1,210 $179,900 $148
2508 50 Street Unit 210 2 2 778 $175,888 $226
2741 55 Street Unit 326 1 1 686 $169,900 $247
2508 50 Street Unit 204 2 1 955 $165,000 $172
2508 50 Street Unit 306 2 1 911 $160,000 $175
2520 50 Street Unit 237 2 1 914 $149,900 $164
2508 50 Street Unit 214 1 1 695 $129,999 $187
Average: 1.9 1.4 861 $168,165 $199
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.