Minchau Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3467 39 Street 5 3 1,685 $529,900 $314
3843 47 Street 5 3 1,263 $519,900 $411
3727 45 Street 5 2 1,076 $475,000 $441
3722 34a Avenue 3 1 1,100 $459,900 $418
4628 37 Avenue 6 2 1,259 $414,900 $329
4624 36 Avenue 4 2 887 $389,900 $439
4609 38a Avenue 3 1 1,442 $380,000 $263
4617 35 Avenue 5 2 865 $379,900 $439
4912 34a Avenue 4 1 1,188 $364,900 $307
4507 35 Avenue 3 2 895 $349,900 $390
Average: 3.8 1.8 1,176 $371,776 $329
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.