Montrose (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5907 119 Avenue 10 7 2,092 $949,900 $454
12041/43 67 St Nw 8 5 2,072 $665,000 $320
11918 68 Street 9 4 2,691 $619,999 $230
12045 64 Street 6 3 918 $575,500 $626
11911 70 Street 4 2 980 $430,000 $438
11929 63 Street 3 2 1,785 $425,000 $238
11836 62 Street 3 2 778 $349,900 $449
12018 65 Street 3 1 1,003 $329,900 $328
12020 63 Street 3 2 826 $325,000 $393
11841 71 Street 4 2 824 $315,000 $382
Average: 3.6 2.1 1,081 $341,295 $314
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.