Montrose (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12041/43 67 St Nw 8 5 2,072 $665,000 $320
11918 68 Street 9 4 2,691 $619,999 $230
11916 71 Street 6 4 2,443 $579,900 $237
11929 63 Street 3 2 1,785 $474,900 $266
11834 59 Street 3 2 856 $349,000 $407
6111 119 Avenue 2 1 939 $339,000 $361
12010 66 Street 3 2 791 $339,000 $428
11927 68 Street 4 2 851 $334,900 $393
12018 65 Street 3 1 1,003 $329,900 $328
11933 70 Street 3 1 1,100 $313,900 $285
Average: 3.5 2.0 1,184 $360,824 $324
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.