Newton Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12211 57 Street 4 2 1,872 $559,900 $299
12211 52 St 5 2 1,059 $459,900 $434
12224 55 Street 4 2 1,038 $459,900 $443
12241 54 Street 6 2 1,033 $447,900 $433
12030 56 Street 4 2 1,037 $399,900 $385
12231 55 Street 4 2 1,040 $399,900 $384
12220 51 Street 4 2 1,014 $349,900 $345
5608 122 Avenue 3 2 1,047 $339,980 $324
12044 50 Street 3 2 703 $283,900 $403
5316 118 Avenue Unit 314 2 1 841 $115,000 $136
Average: 3.9 1.9 1,068 $381,618 $359
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.