Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Monterey EstatesWetaskiwin, AB T9A 1K2 | — | — | — | $59,900 | — | 21 days |
| 5307 44 StreetWetaskiwin, AB T9A 3P2 | 2 | 3 | 1,278 | $439,000 | $343 | 48 days |
| 23 Monterey EstatesWetaskiwin, AB T9A 1K2 | — | — | — | $62,000 | — | 115 days |
| 19 Monterey EstatesWetaskiwin, AB T9A 1K2 | — | — | — | $62,000 | — | 115 days |
| 20 Monterey EstatesWetaskiwin, AB T9A 1K2 | — | — | — | $62,000 | — | 115 days |
| 22 Monterey EstatesWetaskiwin, AB T9A 3T1 | — | — | — | $64,500 | — | 164 days |
| 9 Norwood CloseWetaskiwin, AB T9A 3R5 | — | — | — | $78,500 | — | 201 days |
| 4236 54 AvenueWetaskiwin, AB T9A 0M8 | — | — | — | $75,000 | — | 222 days |
| 4232 54 AvenueWetaskiwin, AB T9A 0M8 | — | — | — | $75,000 | — | 222 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.