Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8412 35 AvenueEdmonton, AB T6K 0C6 | 6 | 2 | 1,237 | $514,900 | $416 | 19 days |
| 8711 38a AvenueEdmonton, AB T6K 0E7 | 3 | 1 | 1,285 | $395,000 | $307 | 20 days |
| 188 Richfield RoadEdmonton, AB T6K 0A2 | 4 | 2 | 1,051 | $450,000 | $428 | 30 days |
| 3816 85 StreetEdmonton, AB T6K 0H6 | 6 | 2 | 1,062 | $399,000 | $375 | 34 days |
| 3811 85 Street Unit 24Edmonton, AB T6K 4C7 | 3 | 2 | 1,573 | $250,000 | $158 | 53 days |
| 3811 85 Street Unit 37Edmonton, AB T6K 4C7 | 3 | 2 | 1,485 | $287,500 | $193 | 63 days |
| 8423 Mill Woods RoadEdmonton, AB T6K 2P6 | 3 | 1 | 1,139 | $328,800 | $288 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.