Sherwood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9214 152 Street 3 2 5,246 $2,499,900 $476
14930 94 Avenue 10 12 5,922 $2,350,000 $396
9233 152 Street 3 10 5,037 $2,250,000 $446
9746 153 St 7 5 3,143 $1,389,900 $442
15503 95 Avenue 4 3 1,552 $575,000 $370
9313 152 Street 3 2 1,770 $575,000 $324
9217 150 Street 5 3 1,881 $549,900 $292
9215 150 Street 5 3 1,920 $549,900 $286
9416 153 Street 2 1 976 $449,900 $460
9201 153 Street 4 2 981 $429,000 $437
Average: 4.3 3.9 2,583 $1,010,700 $360
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.