Summerwood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
41 Savoy Cr 6 5 2,825 $1,050,000 $371
3308 Somerset Drive 3 2 2,836 $945,000 $333
70 Summercourt Road 5 4 2,292 $899,000 $392
21 Sapphire Cove 3 3 1,953 $895,707 $458
29 Sunland Way 4 3 2,419 $764,900 $316
187 Savoy Crescent 3 2 1,606 $482,997 $300
8 Summerland Way 4 3 1,302 $474,900 $364
58 Summerfield Point(E) 3 2 1,202 $448,900 $373
79 Summerfield Wynd 3 1 1,258 $448,000 $356
1537 Sandstone Boulevard 3 2 1,409 $416,000 $295
Average: 3.0 2.2 1,493 $478,975 $306
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.