Suntree (Leduc) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Sandalwood Place 3 2 1,991 $599,000 $300
9 Snowbird Crescent 3 3 1,843 $519,900 $282
28 Sutherland Street 4 3 1,585 $499,900 $315
50 Snowbird Crescent 3 2 963 $495,000 $514
301 Sheridan Way 4 3 1,470 $465,900 $316
142 Selkirk Place Unit 187, 188 5 2 950 $387,500 $407
37 Suntree Promenade 4 2 1,245 $384,900 $309
4022 Aspen Way 3 2 1,482 $215,000 $145
1172 Aspen Drive 3 2 1,496 $194,000 $129
1073 Aspen Drive East 3 2 1,518 $184,900 $121
Average: 3.2 2.2 1,382 $342,761 $254
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.