Tonewood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
51 Grassview Crescent 5 3 2,314 $759,900 $328
27 Trill Point(E) 4 3 2,637 $699,999 $265
13 Trill Point(E) 4 3 2,561 $659,990 $257
18 Tenuto Link 3 2 2,061 $650,000 $315
9 Tilia Place 4 3 2,000 $499,990 $249
7 Tilia Place 4 3 2,000 $499,990 $249
69 Tonewood Boulevard 3 2 1,370 $395,000 $288
390 Eastwood Drive 3 2 1,286 $389,500 $302
54 Tonewood Boulevard 3 2 1,358 $374,900 $276
Average: 3.7 2.6 1,954 $547,696 $281
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.