West Jasper Place Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9945 154 Street 8 10 5,392 $2,089,000 $387
9512 154 Street 8 4 2,891 $1,075,000 $371
10033 155 Street 2 6 2,173 $785,000 $361
10013 153 Street 7 4 2,098 $779,900 $371
10017 153 Street 4 6 2,067 $725,900 $351
9814 155 Street 5 4 2,037 $698,800 $343
9935 155 Street 5 3 1,571 $579,900 $369
9813 152 Street 5 3 1,259 $475,000 $377
9823 151 Street 3 2 961 $429,900 $447
9514 154 Street 2 1 598 $409,900 $685
Average: 4.7 3.9 1,910 $729,433 $403
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.