Westview Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3402 Lakeview Point(E) 2 1 871 $169,999 $195
2001 West View Green 3 1 1,135 $169,900 $149
2958 Lakewood Drive 3 2 1,650 $164,900 $99
1913 West Royal Way 2 1 910 $144,900 $159
1031 West Mt Crescent 3 2 1,105 $142,800 $129
2415 West Oak Way 2 2 1,241 $120,000 $96
20 West View Bv 3 1 1,051 $109,900 $104
9 West View Boulevard 3 1 1,012 $100,000 $98
862 West Coast Bay 3 1 1,040 $89,000 $85
Average: 2.7 1.3 1,112 $134,599 $124
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.