Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3015 37 Street 6 3 1,705 $534,900 $313
4103 28 Avenue 3 2 2,042 $529,888 $259
3320 43 Street 5 3 1,256 $529,500 $421
2812 35 Street 6 3 1,760 $492,500 $279
3519 33 Avenue 6 3 1,309 $490,000 $374
3924 26a Avenue 5 3 1,235 $479,900 $388
4209 25 Avenue 5 2 1,133 $449,900 $397
3908 28 Avenue 6 2 1,302 $414,888 $318
2811 37 Street 4 2 1,045 $388,888 $372
3511 28 Avenue 5 2 1,119 $370,000 $330
2505 42 Street Unit 11 3 2 1,001 $255,000 $254
3637 30 Avenue 3 1 1,194 $245,000 $205
3619 30 Avenue 3 2 1,377 $225,000 $163
2505 42 Street Unit 72 2 1 1,215 $220,000 $181
2505 42 Street Unit 19 2 1 1,216 $209,000 $171
2505 42 Street Unit 3 2 1 1,171 $209,000 $178
Average: 4.1 2.1 1,317 $377,710 $288
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.