Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12112 35 Avenue 3 2 1,254 $459,000 $366
11910 35 Avenue Unit 35 4 2 1,811 $429,900 $237
11910 35 Avenue Unit 21 4 2 1,546 $369,000 $238
11910 35 Avenue Unit 30 4 2 1,569 $359,000 $228
11910 35 Avenue Unit 82 4 2 1,725 $355,000 $205
12035 22 Avenue Unit 212 3 2 922 $220,000 $238
11803 22 Avenue Unit 101 2 2 970 $209,900 $216
12025 22 Ave Unit 203 2 2 764 $208,400 $272
12045 22 Avenue Unit 417 2 2 770 $199,999 $259
11803 22 Avenue Unit 204 2 2 750 $199,900 $266
12025 22 Avenue Unit 116 2 2 759 $199,900 $263
12035 22 Avenue Unit 316 2 2 820 $199,900 $243
12045 22 Avenue Unit 415 2 2 848 $199,500 $235
12035 22 Av Unit 117 2 2 760 $199,500 $262
12025 22 Avenue Unit 404 2 2 759 $185,000 $243
12035 22 Avenue Unit 417 2 2 770 $184,900 $240
12045 22 Avenue Unit 217 2 2 775 $182,900 $236
11803 22 Avenue Unit 109 2 2 757 $169,000 $223
12045 22 Avenue Unit 206 2 1 745 $166,000 $222
12035 22 Avenue Unit 415 2 1 582 $150,000 $257
12035 22 Avenue Unit 114 2 1 572 $149,999 $262
12035 22 Avenue Unit 409 2 1 571 $148,900 $260
Average: 2.5 1.8 945 $233,890 $249
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.