Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4709 106 Street 6 3 1,315 $399,000 $303
4827 104a Street Unit 449 2 2 1,284 $273,000 $212
4827 104a Street Unit 349 2 2 1,350 $240,000 $177
4827 104a Street Unit 248 2 2 1,033 $235,000 $227
4835 104a Street Unit 408 2 1 946 $234,900 $248
4823 104a Street Unit 369 2 2 1,030 $225,000 $218
4823 104a Street Unit 162 2 2 999 $225,000 $225
4831 104a Street Unit 226 2 1 902 $225,000 $249
4835 104a Street Unit 209 1 1 914 $225,000 $246
4835 104a Street Unit 413 2 2 1,020 $219,980 $215
4827 104a Street Unit 151 1 1 665 $195,000 $293
4827 104a Street Unit 347 1 1 779 $149,900 $192
Average: 2.1 1.7 1,019 $237,231 $234
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.