Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10726 107 Street 10 8 3,314 $1,175,000 $354
10831 109 Street 3 2 1,755 $588,888 $335
10952 108 Street N/A N/A N/A $385,000 Unknown
10958 108 Street 3 1 1,045 $385,000 $368
10948 108 Street 4 1 1,164 $385,000 $330
10839 109 Street 3 1 1,121 $359,000 $320
10909 106 Street Unit 3 4 2 1,340 $299,000 $223
10909 106 Street Unit 71 4 2 1,344 $285,000 $212
10712 103 Street 4 4 1,773 $279,800 $157
10909 106 Street Unit 66 3 3 1,376 $265,000 $192
10714 103 Street 5 2 1,286 $265,000 $206
10709 103 Street N/A N/A N/A $250,000 Unknown
10625 Kingsway Avenue Unit 201 2 2 1,402 $249,900 $178
10118 106 Avenue Unit 107 2 2 1,126 $209,900 $186
10118 106 Avenue Unit 115 2 2 854 $199,888 $234
10118 106 Avenue Unit 303 2 2 848 $173,900 $205
11019 107 Street Unit 402 2 2 973 $169,000 $173
11026 106 Street Unit 401 2 2 887 $159,900 $180
10838 108 Street Unit 303 1 1 695 $142,900 $205
10838 108 Street Unit 206 1 1 775 $138,888 $179
10743 107 Street Unit 401 1 1 1,003 $134,900 $134
10838 108 Street Unit 109 1 1 806 $124,900 $154
11026 106 Street Unit 404 1 1 668 $116,000 $173
10740 105 Street Unit 202 2 1 944 $114,900 $121
11026 106 Street Unit 204 1 1 665 $99,900 $150
Average: 2.5 1.8 1,113 $257,945 $209
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.