Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9140 74 Avenue 4 2 2,500 $1,499,900 $599
9733 79 Avenue 3 4 2,461 $1,212,500 $492
9515 75 Avenue 5 4 2,495 $1,198,888 $480
9736 73 Avenue 3 3 2,142 $1,055,000 $492
9817 77 Avenue 4 3 2,003 $924,900 $461
9622 77 Avenue 6 4 2,222 $874,900 $393
9342 74 Avenue 4 3 1,654 $799,900 $483
9623/9625 73 Avenue 8 4 1,612 $774,900 $480
9615 75 Avenue 3 2 1,016 $549,000 $540
9828 78 Avenue N/A N/A N/A $506,400 Unknown
9839 81 Avenue 4 2 1,096 $446,000 $406
7839 96 Street Unit 505 2 2 1,450 $419,900 $289
7839 96 Street Unit 305 2 2 1,041 $300,000 $288
7905 96 Street Unit 208 1 1 813 $259,900 $319
10116 80 Avenue Unit 304 2 2 1,036 $259,900 $250
9908 80 Avenue Unit 52 2 2 978 $248,800 $254
10121 80 Avenue Unit 137 1 1 746 $209,900 $281
10121 80 Avenue Unit 349 1 1 646 $198,000 $306
9505 77 Avenue Unit 301 2 1 966 $189,900 $196
9926 80 Avenue Unit 18 1 1 889 $175,000 $196
9725 82 Avenue Unit 201 2 1 731 $149,800 $204
Average: 3.0 2.2 1,424 $583,494 $371
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.