Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4608 43 Avenue 7 4 3,168 $869,900 $274
4216 47 Street 5 3 2,284 $679,900 $297
4908 43 Avenue 5 3 2,430 $615,000 $253
1028 James Crescent 4 3 2,087 $574,888 $275
1191 Joyce Road 6 3 1,664 $569,000 $341
1046 Jones Crescent 3 3 1,509 $499,000 $330
614 Jenner Cove Cove 4 2 1,679 $490,000 $291
1105 Joyce Rd 4 3 1,347 $489,900 $363
916 Jordan Crescent 5 3 1,233 $489,900 $397
631 Jenner Cove Cove 5 3 1,250 $489,899 $391
1259 Joyce Crescent 4 3 1,871 $484,400 $258
109 Jefferson Road 5 3 1,237 $480,000 $388
1055 Jones Crescent 5 3 1,250 $474,999 $379
1188 Joyce Road 4 3 1,160 $469,000 $404
1408 Jefferys Crescent 3 2 1,313 $370,000 $281
1670 Jamha Road Unit 111 3 2 1,681 $299,900 $178
1638 Jamha Road 3 2 1,420 $283,500 $199
1670 Jamha Road Unit 123 3 2 1,450 $274,900 $189
1646 Jamha Rd 3 1 1,184 $269,900 $227
Average: 4.3 2.7 1,643 $482,841 $301
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.