Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
300 Palisades Way Unit 427 2 2 1,092 $329,900 $302
400 Palisades Way Unit 425 2 2 1,072 $324,900 $303
501 Palisades Way Unit 210 2 2 1,038 $319,900 $308
400 Palisades Way Unit 309 2 2 1,076 $319,900 $297
400 Palisades Way Unit 301 2 2 1,078 $275,000 $255
400 Palisades Way Unit 103 2 2 1,092 $274,900 $251
400 Palisades Way Unit 222 2 2 1,078 $269,900 $250
400 Palisades Way Unit 237 2 2 1,072 $269,900 $251
400 Palisades Way Unit 108 2 2 1,006 $269,900 $268
400 Palisades Way Unit 132 1 1 855 $235,000 $274
400 Palisades Way Unit 328 1 1 787 $213,900 $271
Average: 1.8 1.8 1,022 $282,100 $275
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.