Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6210 Ada Boulevard 6 5 5,192 $3,000,000 $577
5310 Ada Boulevard 5 5 3,056 $1,799,900 $588
6306 111 Avenue 6 5 3,364 $1,600,000 $475
6003 111 Avenue 6 4 2,506 $1,599,900 $638
6520 111 Avenue 4 3 2,049 $1,100,000 $536
11125 51 Street 5 3 2,303 $1,099,999 $477
11121 51 Street 5 4 2,307 $1,099,999 $476
11519 & 11521 67 Street 5 7 2,196 $1,097,000 $499
11210 60 Street 4 4 2,454 $974,900 $397
11122 52 Street 4 3 2,167 $899,000 $414
11126 52 Street 4 3 2,350 $829,900 $353
11429 64 Street 4 3 1,789 $679,111 $379
11131 52 Street 3 2 1,162 $629,900 $542
11322 56 Street 3 2 1,302 $625,000 $480
11210 63 Street N/A N/A N/A $559,900 Unknown
11331 60 Street 2 2 1,192 $519,900 $436
5014 Ada Boulevard 2 2 981 $499,900 $509
11142 51 Street 3 2 936 $469,900 $502
11331 66 Street 3 1 1,187 $425,000 $358
11406 66 Street 6 2 1,257 $412,900 $328
11322 52 Street 5 2 1,301 $400,000 $307
5204 112 Avenue 3 2 1,372 $359,900 $262
Average: 4.2 3.1 2,020 $940,091 $454
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.