Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11324 87 Street 4 3 2,121 $685,000 $322
11206 85 Street 1 1 497 $590,000 $1,187
8704 8708 117 Avenue 6 4 2,375 $470,000 $197
11625 88 Street 6 3 1,141 $448,000 $392
11215 87 Street 3 2 1,054 $439,700 $417
11625 83 Street 4 2 987 $399,000 $404
11539 86 Street 3 3 1,102 $389,900 $353
11442 82 Street 3 3 1,002 $385,000 $384
11616 82 Street Unit 2 5 3 1,119 $385,000 $344
11616 82 Street Unit 1 5 3 1,119 $385,000 $344
11444 82 Street 3 3 1,110 $379,900 $342
11438 83 Street 3 1 1,060 $377,000 $355
11436 88 Street 3 2 1,152 $355,000 $308
11421 82 Street 4 3 1,368 $329,900 $241
11253 89 Street 4 3 1,667 $329,900 $197
11549 82 Street 4 1 1,108 $329,000 $296
11722 81 Street 3 1 693 $328,000 $473
11431 88 Street 4 2 1,150 $319,000 $277
11549 88 Street 4 2 1,175 $304,900 $259
11727 83 Street 4 1 1,237 $300,000 $242
11705 81 Street 6 2 1,033 $299,900 $290
11724 88 Street 4 3 1,496 $275,000 $183
11327 89 Street 3 2 1,371 $270,000 $196
11725 83 Street 3 1 1,178 $260,000 $220
11408 81 Street 3 1 1,345 $250,000 $185
Average: 3.1 1.9 1,054 $283,330 $286
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.