Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6236 29 Avenue 4 3 2,351 $849,899 $361
6424 29 Avenue 5 3 2,649 $828,800 $312
6403 29 Ave 5 4 2,598 $799,999 $307
6240 29 Avenue 4 3 2,251 $799,899 $355
6315 30 Avenue 4 3 2,018 $731,164 $362
2919 65 Street 4 3 2,291 $729,900 $318
6259 29 Avenue 4 3 2,068 $650,895 $314
2944 65 Street 3 2 2,046 $640,395 $312
6255 29 Avenue 4 3 2,103 $625,000 $297
6411 27 Avenue 3 2 2,139 $589,900 $275
2943 64 Street 4 3 1,774 $564,900 $318
2815 62 Street 3 2 2,000 $556,395 $278
2939 64 Street 3 2 1,757 $529,900 $301
796 Mattson Drive 3 2 1,529 $494,900 $323
2851 64 Street 4 3 1,703 $488,145 $286
2615 62 Street 3 2 1,385 $459,900 $332
2617 62 Street 3 2 1,385 $459,888 $332
2616 62 Street 3 2 1,505 $439,900 $292
2622 62 Street 3 2 1,457 $439,888 $301
710 Mattson Drive Unit 9 3 2 1,426 $379,900 $266
710 Mattson Dr Unit 48 3 2 1,312 $349,900 $266
Average: 3.6 2.5 1,892 $590,927 $310
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.