Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1415 Darby Green Green 4 3 2,556 $879,000 $343
3137 Dixon Landing 4 3 1,968 $839,900 $426
3247 Dixon Way 3 2 1,905 $699,900 $367
1448 Darby Green Green 3 2 2,334 $695,000 $297
3416 126 Street 3 2 2,434 $665,642 $273
3243 Dixon Way 3 2 1,875 $659,900 $351
3249 Dixon Way 4 3 2,053 $649,900 $316
2635 Donaghey Crescent 4 3 1,732 $644,900 $372
3024 Dixon Landing 4 3 2,101 $639,900 $304
2015 Desrochers Drive 6 4 1,816 $634,900 $349
3038 Dixon Landing 4 2 2,021 $628,900 $311
3212 Dixon Way 3 2 2,004 $628,900 $313
2835 Duke Crescent 3 2 1,927 $619,900 $321
11915 35 Avenue 3 2 1,550 $565,000 $364
1020 Daniels Loop 3 3 1,467 $528,000 $359
12531 34 Avenue 4 3 1,740 $525,902 $302
4368 Clayton Way 3 2 1,581 $524,997 $332
12127 34 Avenue 3 2 1,552 $514,497 $331
2628 Donaghey Crescent 3 2 1,674 $500,000 $298
1766 Dumont Crescent 3 2 1,471 $494,900 $336
12527 34 Avenue 3 2 1,514 $489,465 $323
1770 Dumont Crescent 3 2 1,602 $488,000 $304
918 Daniels Loop 3 2 1,543 $468,500 $303
209 Desrochers Boulevard 3 2 1,381 $434,999 $314
160 Desrochers Gate 3 2 1,429 $419,900 $293
Average: 3.1 2.1 1,484 $466,660 $311
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.