Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2565 64 Ave Ne Leduc CountyRural Leduc County, AB T4X 0H6 | 6 | 6 | 2,568 | $879,900 | $342 | 13 days |
| 6320 24 StreetRural Leduc County, AB T6X 3A6 | 5 | 4 | 2,695 | $729,900 | $270 | 44 days |
| 2322 63 AvenueRural Leduc County, AB T4X 3A6 | 5 | 4 | 2,681 | $699,900 | $261 | 47 days |
| 2514 63 AvenueRural Leduc County, AB T4X 3A4 | 5 | 4 | 2,491 | $780,000 | $313 | 66 days |
| 2258 63 AvenueRural Leduc County, AB T4X 0K5 | 5 | 4 | 2,859 | $825,000 | $288 | 66 days |
| 2733 62 AvenueRural Leduc County, AB T4X 3A5 | 4 | 4 | 2,518 | $699,000 | $277 | 79 days |
| 2346 63 AvenueRural Leduc County, AB T4X 3A6 | 5 | 4 | 2,770 | $727,900 | $262 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.