Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10606 25a Avenue 4 2 2,399 $669,900 $279
10451 26 Avenue 5 2 2,092 $524,900 $250
2612 109 Street Unit 808 2 2 1,014 $429,900 $423
2755 109 Street Unit 404 2 2 1,176 $415,000 $352
10860 25 Avenue 2 2 1,283 $374,900 $292
2612 109 Street Unit 104 2 2 966 $359,900 $372
10840 25 Avenue 4 3 1,290 $359,000 $278
2504 109 Street Unit 406 2 2 1,076 $339,000 $315
2510 109 Street Unit 504 2 2 968 $270,000 $278
2510 109 Street Unit 213 2 2 985 $259,900 $263
2420 108 Street Unit 207 2 2 881 $249,900 $283
2606 109 Street Unit 807 1 1 702 $248,800 $354
2510 109 Street Unit 416 1 1 751 $225,000 $299
2730 105 Street 3 2 1,189 $225,000 $189
2420 108 Street Unit 204 2 1 796 $220,000 $276
2612 109 Street Unit 212 1 1 784 $214,900 $274
2510 109 Street Unit 508 1 1 758 $212,000 $279
2510 109 Street Unit 113 1 1 921 $209,900 $227
10528 29 Avenue Unit 301 2 1 1,028 $135,000 $131
2606 109 Street N/A N/A N/A $25,000 Unknown
Average: 2.2 1.7 1,108 $298,395 $285
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.