Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10446 142 Street 4 3 1,191 $1,119,000 $939
14706 103 Avenue 4 3 2,378 $975,000 $410
14221 101 Avenue 5 3 2,002 $934,900 $466
10230 148 Street 4 3 2,442 $888,900 $364
14431 Stony Plain Rd Road N/A N/A N/A $825,000 Unknown
10416 148 Street 3 2 1,462 $779,000 $532
14514 101 Avenue 4 3 2,335 $729,900 $312
10413 145 Street 3 3 1,862 $715,000 $383
10227 146 Street 4 3 1,822 $699,000 $383
10449 143 Street 4 3 1,571 $625,000 $397
10356 147 Street 3 2 1,659 $619,900 $373
10359 149 Street 4 3 1,564 $579,000 $370
10357 149 Street 4 3 1,543 $579,000 $375
14422 104 Avenue 5 3 1,531 $534,900 $349
14832 103 Ave 3 2 1,305 $499,000 $382
10317 149 Street 3 1 1,076 $439,000 $407
10108 144 Street 4 1 1,157 $415,000 $358
10438 147 Street 1 2 647 $299,649 $463
10448 142 Street N/A N/A N/A $298,888 Unknown
10126 144 Street Unit 106 2 2 820 $250,000 $304
10126 144 Street Unit 204 2 2 849 $249,900 $294
10126 144 Street Unit 101 1 1 772 $209,900 $271
10126 144 Street Unit 201 2 2 781 $205,000 $262
Average: 3.3 2.4 1,465 $585,645 $400
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.